preloader
Help Desk : 06722248022
bt_bb_section_bottom_section_coverage_image

Library

LIBRARY

The College library, known as Bauribandhu Library, which has been named in the memory of Late Bauribandhu Das of Sailo, a social worker of the locality.

The Library contains 16238 numbers of books on different subjects in Degree Wing and, 9313

Numbers of books in +2 Wings.

DETAILS OF +3 BOOKS

Sl.No Department Text Reference Books Total
1 Anthropology 275 219 494
2 Botany 318 219 537
3 Chemistry 427 197 624
4 Commerce 697 436 1133
5 Economics 472 424 896
6 Education 623 547 1170
7 English 420 402 822
8 Foundation & Ancillary 95 0 95
9 History 604 744 1148
10 Mathematics 468 225 693
11 Odia 712 1249 1961
12 Physics 434 344 778
13 Political Science 685 736 1421
14 Psychology 204 130 334
15 Sociology 497 499 996
16 Zoology 368 258 626
17 General Reference 0 2310 2310
Total 7299 8939 16238


DETAILS OF +2 BOOKS

Sl.No Department Text Reference Books Total
1 Anthropology 155 25 180
2 Botany 290 39 329
3 Chemistry 444 72 516
4 Commerce 608 109 717
5 Economics 565 89 654
6 Education 413 50 463
7 English 185 207 392
8 History 728 122 850
9 Mathematics 481 45 526
10 Odia 394 420 814
11 Physics 442 67 509
12 Political Science 638 115 753
13 Psychology 322 48 370
14 Sociology 509 42 551
15 Zoology 224 40 264
16 Home Science 24 24 48
17 Horticulture 25 25 50
18 Indian Music 40 32 72
19 Pisiculture 5 3 8
20 SPST 21 20 41
21 Tailoring 2 2 4
22 Vocational 7 4 11
23 Yoga 14 5 19
24 General Reference 0 1172 1172
Total 6536 2777 9313

(b) +3 ARTS (Honours)

Honours Total nos of students appeared Total nos of students Passed Passed with 1st Div. Passed with 2nd Div. GWH
Economics 01 13 02 11 NIL
Science 236 88 NIL 23 65
Commerce 120 63 04 14 45
Total 582 243 06 51 186





Students taking examination