Cultural Activities :
The Department organizes the following cultural activities.
- Teachers’ Day
- Welcome and farewell ceremony
- Ganesh Puja
- Saraswati Puja
A glorious department like sociology was opened in the academic session 1984-85 with 80 seats in +2 stage duly recognized by the Government and affiliated by the Council of Higher Secondary Education, Odisha, Bhubaneswar. In +3 Degree stage sociology was introduced from the session 1987-88 with 32 seats for pass students. Honours teaching facilities in the subject was available from the session 2000-01 with 16 seats after being permitted by the Government and affiliated to the Utkal University, Bhubaneswar. In the academic year 1916-17, the honours facility extended up to 32 numbers of seats duly recognized by the Government of Odisha under Choice Based Credit System.
Our mission is to impart vibrant and innovative education and to make the department a leading one in terms of excellence in education, quality and result so as to cope with the charging requirements of the globe.
Under Graduate Honours with 32 seats from the session 2016-17 under Choice Base Credit System(CBCS)
Sl No | Name of the Faculties Members | Qualification | Designation | Date of Joining | Date of Relieve | Specialization | No of years of experience |
---|---|---|---|---|---|---|---|
1 | aaa | M.A | Lecturer | 15.03.2023 | Continuing | NIL | 12 |
2 | Iswar Chandra Behera | M.A | Lecturer | 08.08.1984 | 14.07.2004 | NIL | 20 years |
3 | Sj. Patitapaban Nayak | M.A | Lecturer (GR-A) | NIL | NIL | NIL | 30 years-Refresher courses attended in the JNU, New Delhi from 24.7.95 to 17.8.95 & Orientation cour |
4 | Surendra Kumar Rath | M.A | Reader(ss) | 20.07.2004 | 30.06.2018 | NIL | NIL |
Year | Number of students appeared | Number of students passed | Number of students Passed with 1st Division |
---|---|---|---|
2012 | 14 | 13 | Nil |
2013 | 15 | 14 | 01 |
2014 | 15 | 13 | Nil |
2015 | 12 | 08 | Nil |
2016 | 14 | 10 | 04 |
2017 | 16 | 11 | 04 |
2018 | 17 | 17 | 06 |
2019 | 32 | 30 | 01 |
Paper | Full Marks | Pass Marks (%) | ||
---|---|---|---|---|
Semester Exam | Mid Semester | Semester Exam | Mid Semester | |
Core-I | 80 | 20 | 30% | Appearance |
Core-II | 80 | 20 | 30% | Appearance |
GE-I | 80 | 20 | 30% | Appearance |
AECC1-Es | 80 | 20 | 30% | Appearance |
Total | 320 | 80 | 40% marks in aggregate in each paper |
Paper | Full Marks | Pass Marks (%) | ||
---|---|---|---|---|
Semester Exam | Mid Semester | Semester Exam | Mid Semester | |
Core-III | 80 | 20 | 30% | Appearance |
Core-IV | 80 | 20 | 30% | Appearance |
GE-2 | 80 | 20 | 30% | Appearance |
AECC2-MIL | 80 | 20 | 30% | Appearance |
Total | 320 | 80 | 40% marks in aggregate in each paper |
Paper | Full Marks | Pass Marks (%) | ||
---|---|---|---|---|
Semester Exam | Mid Semester | Semester Exam | Mid Semester | |
Core-V | 80 | 20 | 30% | Appearance |
Core-VI | 80 | 20 | 30% | Appearance |
Core-VII | 80 | 20 | 30% | Appearance |
GE-3 | 80 | 20 | 30% | Appearance |
SEC1 | 80 | 20 | ||
Total | 400 | 100 | 40% marks in aggregate in each paper |
Paper | Full Marks | Pass Marks (%) | ||
---|---|---|---|---|
Semester Exam | Mid Semester | Semester Exam | Mid Semester | |
Core-VIII | 80 | 20 | 30% | Appearance |
Core-IX | 80 | 20 | 30% | Appearance |
Core-X | 80 | 20 | 30% | Appearance |
GE-4 | 80 | 20 | 30% | Appearance |
SEC2 | 80 | 20 | 30% | Appearance |
Total | 400 | 100 | 40% marks in aggregate in each paper |
Paper | Full Marks | Pass Marks (%) | ||
---|---|---|---|---|
Semester Exam | Mid Semester | Semester Exam | Mid Semester | |
Core-XI | 80 | 20 | 30% | Appearance |
Core-XII | 80 | 20 | 30% | Appearance |
DSE-I | 80 | 20 | 30% | Appearance |
DSE-II | 80 | 20 | 30% | Appearance |
Total | 320 | 80 | 40% marks in aggregate in each paper |
Paper | Full Marks | Pass Marks (%) | ||
---|---|---|---|---|
Semester Exam | Mid Semester | Semester Exam | Mid Semester | |
Core-XIII | 80 | 20 | 30% | Appearance |
Core-XIV | 80 | 20 | 30% | Appearance |
DSE-III | 80 | 20 | 30% | Appearance |
DSE1V(No.Theory/Project) | 100 | - | 30% | |
Total | 340 | 60 | 40% marks in aggregate in each paper |
The Department organizes the following cultural activities.
Future Plan:
Prepared By
Sri Patitapaban Nayak
Head of the Department
31st Oct'2019